Benefits of Membership
To view NIA’s benefits of membership video, please click here.
Member Testimonials
Find out what current NIA members are saying about how membership with NIA has benefited their company. Click here.
Membership Application
NIA offers a check discount for membership dues. If you wish to take advantage of this discount please click here for a pdf of the application. Please complete the application and return it, with the appropriate dues payment to NIA, 516 Herndon Parkway, Suite D, Herndon, VA 20170.
If you have any questions about membership with NIA, please contact Rianna Gleeson at rgleeson@insulation.org or 703-464-6422, Ext. 113.
Please review the member types below to determine which category best fits your company.
To complete the application online and pay via credit card please click here. Once on the site, click the person icon in the upper right-hand corner and choose Join. If you have any questions or need assistance please contact membership@insulation.org.
Upon completion of the application form, your billing information will be collected and you will be directed to a secure connection for entering credit card details. Visa, MasterCard, and American Express are accepted.
Member Type | Explanation | Annual Dues | ||
---|---|---|---|---|
Active Member (Voting Member) Contractor Distributor Fabricator Laminator | Any person, firm, partnership, corporation, or legal entity, a part of whose business is the contracting, distributing, fabricating, or laminating of commercial or industrial insulation, fire proofing, or fire stopping, and/or environmental remediation products or services, shall be eligible to become an Active Member of the Association. The dues category you select will reflect the amount of dues you pay each year for renewal and the revenue category that will appear with your company's listing in the Membership Directory and Buyers Guide. | Revenue level ($millions) 0 - 1 1+ - 3 3+ - 6 6+ - 10 10+ - 15 15+ - 20 20+ - 30 30+ - 50 50+ | Standard dues rates $960.00 $1,125.00 $1,470.00 $2,510.00 $3,940.00 $5,510.00 $7,860.00 $12,610.00 $16,275.00 | Discounted check dues rates $925.00 $1,080.00 $1,415.00 $2,415.00 $3,790.00 $5,295.00 $7,560.00 $12,125.00 $15,650.00 |
Associate Member (Non-Voting Member) Manufacturer | Any person, firm, partnership, corporation, or legal entity, a part of whose business is the manufacture and sale of materials, products, equipment, or services for the commercial or industrial insulation and/or environmental remediation industries, is limited to becoming an Associate member of the Association. Associate Members shall not be entitled to vote or hold office in the Association, but with the approval of the Board of Directors may attend meetings and participate in discussions and programs. Associate membership shall have the right to appoint two (2) voting representatives to attend meetings of the Board of Directors. | $4,290.00 | $4,125.00 | |
Associate Supplier Member (Non-Voting Member) | Any person, partnership, firm, or corporation, whose business is in the manufacture and sale of materials, products, equipment, or services only for or to Associate Members of the NIA to be used in the manufacture and sale of materials, products, equipment, or services for the commercial or industrial insulation and/or environmental remediation industries is eligible to become an Associate Supplier of the Association. Supplier members shall not be entitled to vote or hold office in the Association, but with the approval of the Board of Directors may attend meetings and participate in discussions and programs. | $1,875.00 | $1,805.00 | |
Affiliate Member (Non-Voting Member) | Any association or group that represents industries that either use the services of the Active members of the NIA or design or specify systems or components of systems that use the services of Active Members of the NIA or materials manufactured by Associate members of the NIA may be admitted as an Affiliate Member of the NIA. An Affiliate Member of the NIA shall not be entitled to vote or hold office in the NIA, but, with approval of the NIA Board of Directors, staff members of the affiliate may attend meetings and participate in discussions. While NIA publications may be sent to a staff representative of the affiliate member, no other NIA member benefit will be provided to the Affiliate Member without approval of the NIA Board of Directors. | $1,380.00 | $1,325.00 | |
Holding Company Member (Non-Voting Member) | Any firm, partnership, corporation, or legal entity that owns all or part of at least one Active Member shall be eligible to become a Holding Company Member. Holding Company Members shall not be entitled to vote or hold office in the Association, but with approval of the Board of Directors may attend meetings and participate in discussions and programs. | $1,045.00 | $1,005.00 | |
International Affiliate Member (Non-Voting Member) | This membership is available to any person, firm, partnership, corporation, or legal entity, a part of whose business is the contracting, distributing, fabricating, laminating, or manufacturing of commercial or industrial insulation and/or environmental remediation products or services. Such entities shall be eligible to become an international member of the Association, provided that NO business is currently conducted within the United States of America. If an International Member begins conducting business within the United States of America, its membership within the Association would automatically be reclassified under Article V, Section 1 or Section 2 of these Bylaws. | $1,955.00 | $1,880.00 | |
Manufacturers Representative (Non-Voting Member) | Manufacturers Representative: Any person, firm, partnership, corporation, or legal entity whose primary business is the independent representation of multiple product lines, including materials, products, equipment, or services for the commercial or industrial insulation and/or environmental remediation industries, shall be eligible to become a Manufacturers Representative Member of the Association. Manufacturers Representative Members shall not be entitled to vote or hold office in the Association but with the approval of the Board of Directors may attend meetings and participate in discussions and programs. | $1,875.00 | $1,805.00 | |
Consultant (Non-Voting Member) | Consultant: Any person, firm, partnership, corporation, or legal entity, whose primary business is to provide advice related to materials, products, equipment or services for the commercial or industrial insulation and/or environmental remediation industries shall be eligible to become a Consultant Member of the Association. Consultant Members shall not be entitled to vote or hold office in the Association, but with the approval of the Board of Directors may attend meetings and participate in discussions and programs. | $1,875.00 | $1,805.00 | |
Branches | Membership of a person, firm, or corporation shall extend to all branches of the member company. Branches are not eligible for separate membership and must share the same Federal Identification Number as the member company. | $155.00 per branch listing | $150.00 per branch listing |
Association dues are for a full calendar year (January – December). Dues payment must accompany the membership application that is submitted.
Tax Deductions for Association Dues
Annual membership dues are tax-deductible for most members as an ordinary and necessary business expense but ARE NOT deductible as charitable contributions. A portion of your dues will pay for your subscriptions to Insulation Outlook magazine and NIA News.
Compliance with the Tax Reform Act of 1993 requires that the portion of dues attributable to lobbying and political activities at the state and federal levels of government be considered non-deductible for income tax purposes. This non-deductible portion must be disclosed to members on their dues invoice each year. For 2023, 1% or less of your membership dues is projected to be allocated to advocacy/lobbying efforts and is nondeductible for federal income tax purposes as an ordinary and necessary business expense.
Verification of Member Type
All membership applications are subject to the review and approval of NIA’s Executive Committee. Information submitted on your application is submitted on a monthly report for review and approval. Documentation may be requested to support your member type request and will be used for informational purposes only.
Membership Promotions Eligibility
Special membership promotions (50% off and 15 for 12) are valid for first-time members of the National Insulation Association (NIA). If you have questions about these promotions or your company’s eligibility please email membership@insulation.org.