This information is subject to change. All Convention sessions and evening events are casual—golf shirts and slacks are recommended during the day, and casual attire is recommended at evening events.
The schedule also notes the following:
+Spouses Encouraged to Attend
*Family Friendly Event
Kids are welcomed to attend the keynote session presentation if the topic is of interest to them.
Please book your travel to arrive by the afternoon of Monday, April 28. Please plan to stay for the full event and depart on Thursday, May 1.
Saturday, April 26, 2025 |
|
5:00 – 8:00 p.m. | Past Presidents Reception and Dinner (closed meeting) |
Sunday, April 27, 2025 |
|
9:30 – 11:00 a.m. | Past Presidents Advisory Council (closed meeting) |
12:00 – 3:00 p.m. | Executive Committee Meeting and Lunch (closed meeting) |
3:00 – 5:30 p.m. | Board of Directors Meeting (closed meeting) |
5:45 – 6:30 p.m. | Board of Directors and Spouse Reception (closed meeting) |
Monday, April 28, 2025 |
|
7:30 a.m. – 5:00 p.m. | Registration |
8:00 – 10:00 a.m. | Education and Training Committee and Breakfast (closed meeting) |
8:00 – 10:00 a.m. | Membership Committee and Breakfast (closed meeting) |
10:00 a.m. – 6:00 p.m. | Open time for Networking/Customer Meetings |
10:15 – 11:00 a.m. | New & First-Time Member Orientation (closed meeting) |
1:00 – 6:00 p.m. | NIA’s Golf Tournament+ (separate registration is required) |
6:00 – 6:30 p.m. | First-Timers Happy Hour (closed meeting) |
6:30 – 8:30 p.m. | Welcome and Appreciation Dinner*+ |
Tuesday, April 29, 2025 |
|
7:00 a.m. – 4:45 p.m. | Registration |
7:00 – 8:00 a.m. | Networking Breakfast*+ |
8:00 – 10:00 a.m. | Welcome General Session*+ Business Session Safety Awards Presentation |
10:00 – 10:15 a.m. | Break |
10:00 – 11:30 a.m. | Spouse/Guest Program+ |
10:15 – 11:30 a.m. | Education Session: 2025 Economic Outlook |
11:45 a.m. – 1:45 p.m. | Young Professional Advisory Committee (YPAC) and Lunch (open to members under 40 years of age or new to the industry) |
11:45 a.m. – 1:45 p.m. | Foundation Board of Directors Meeting and Lunch (closed meeting) |
11:45 a.m. – 1:45 p.m. | Open Time for Networking Lunch (on your own) |
1:45– 3:45 p.m. | Technical Information Session |
1:45– 3:45 p.m. | Health and Safety Session |
1:45– 3:15 p.m. | Regional/National Committee (closed meeting) |
3:15 – 4:45 p.m. | Can/AM Meeting (closed meeting) (open to all Canadian Convention attendees) |
4:00 – 9:00 p.m. | Open Time for Supplier Meetings/Dinners |
Wednesday, April 30, 2025 |
|
7:15 a.m. – 1:45 p.m. | Registration |
7:30 – 8:30 a.m. | Networking Breakfast*+ |
8:30 – 10:15 a.m. | General Session*+ |
10:15– 10:30 a.m. | Break |
10:30 a.m. – 12:0 p.m. | Union Contractors Subcommittee (Open only to Signatory contractors of the International) |
10:30 a.m. – 12:15 p.m. | Merit Contractors Session |
10:30 a.m. – 12:15 p.m. | Associates (Manufacturer) Session |
10:30 a.m. – 12:15 p.m. | Distributors/Fabricators Session |
10:30 a.m. – 12:15 p.m. | Metal Building Laminators Committee |
12:00 – 12:30 p.m. | Union Contractors Session |
12:30 – 1:45 p.m. | Education Session and Lunch Premier Industry Manufacturer Awards |
2:00 – 5:30 p.m. | Open Time for Individual Member Meetings/Networking |
2:00 – 3:30 p.m. | Council of Committees and Board of Directors Meeting (closed meeting) |
5:30 – 7:00 p.m. | Farewell Reception & Dinner*+ |
7:00 – 9:00 p.m. | Hosted Dessert Hospitality Suites*+ |
+Spouses Encouraged to Attend *Family Friendly, Kids Welcomed |