NIA Distributor and Fabricator Member Companies: Your Strategic Partners

This issue of Insulation Outlook explores the critical role distributors and fabricators play in the mechanical insulation supply chain. The following NIA member companies specialize in distribution and/or fabrication, supplying mechanical insulation products nationwide, as well as in Canada and Mexico.
To find NIA’s Online Membership Directory, which includes all NIA member company types, visit www.insulation.org/directory.
| Company Name | Location | Website |
|---|---|---|
| 4-State Supply | Lenexa, Kansas | www.4statesupply.com |
| Adrian Scott Industries, Inc. | Pasadena, Texas | www.adrianscottindustries.com |
| Alliance Fabrication | Gastonia, North Carolina | www.alliance-fab.com |
| Allied Insulation Supply | Milwaukee, Wisconsin | www.alliedinsulation.com |
| American Mechanical Insulation Sales, Inc. | Farmington Hills, Michigan | www.americaninsulation.com |
| Amity Insulation Group, Inc. | Edmonton, Alberta, Canada | www.amityinsulation.com |
| Apex Energy & Environmental Products, Inc. | Farmington, Michigan | www.apexremovablecovers.com |
| Atlantech Distribution, Inc. | Charlotte, North Carolina | www.atlantech1.com |
| Bay Insulation Supply, Inc. | Green Bay, Wisconsin | www.bayinsulationsupply.com |
| Bradco Supply Company | Kansas City, Missouri | www.bradco.supply |
| Chase Manufacturing, Inc. dba Thermal Pipe Shields | Stanwood, Washington | www.thermalpipeshields.com |
| Corick Valve Covers, Inc. | Baton Rouge, Louisiana | www.corick.com |
| Coverflex Manufacturing, Inc. | Houston, Texas | www.coverflex.net |
| Distribution International, Inc. | Houston, Texas | www.distributioninternational.com |
| Eagle Insulation Distribution | St. Rose, Louisiana | www.eid-llc.com |
| Extol of Ohio, Inc. | Norwalk, Ohio | www.extolohio.com |
| Fabrication Specialties, Inc. | Bridgeview, Illinois | www.fabricationspecialties.com |
| Fit Tight Covers | Evansville, Indiana | www.fittightcovers.com |
| G.I.S., Inc. | McKees Rocks, Pennsylvania | www.gisinsulation.com |
| General Insulation Company, Inc. | Rockland, Massachusetts | www.generalinsulation.com |
| GFI Solutions, Inc. | Kennesaw, Georgia | www.gfi-solutions.com |
| Homans Associates, LLC | Wilmington, Massachusetts | www.homans.com |
| Industrial & Commercial Insulation, Inc. | Greensboro, North Carolina | Not Provided |
| Insulation Components, Inc. | Mishawaka, Indiana | www.insulationcomponents.com |
| Insulation Materials Corporation | South Plainfield, New Jersey | www.imcinsulation.com |
| Insul-Therm International, Inc. | Commerce, California | www.insultherm.com |
| LTK Insulation Technologies | Bow, New Hampshire | www.ltkinsulationtechnologies.com |
| MacArthur Co. | St. Paul, Minnesota | www.macarthurco.com |
| Mathias Metal Systems, LLC/Tru-Fit Products, LLC | Waverly, Tennessee | www.mathiasmetal.com |
| MC&I, Inc.–RIDGLOK® Panel Insulation Systems for Storage Tanks | Reed, Kentucky | www.mci-ridglok.com |
| McCormick Insulation Supply, Inc. | Owings Mills, Maryland | www.mccormickinsulation.com |
| Newcon Caribbean, Inc. | Rio Piedras, Puerto Rico | www.newconpr.com |
| PMC Canada Ltd. | Foothills, Alberta, Canada | www.pricemanufacturing.com |
| PolR Enterprises Inc. | Quebec City, Quebec, Canada | www.polrcorp.com |
| PTF Insulation Fabricators | Denison, Texas | www.ptffabricators.com |
| QUSA Thermal, Inc. | Boca Raton, Florida | www.qusathermal.com |
| Shannon Global Energy Solutions, Inc. | North Tonawanda, New York | www.shannonglobalenergy.com |
| Shelter Materials and Systems | Mexico City, Mexico | www.shelter.mx |
| Specialty Products & Insulation | Charlotte, North Carolina | www.spi-co.com |
| Tani Division, B.D. Schiffler, Inc. | Albany, Minnesota | www.tanidivision.com |
| Tregoning Industries, Inc. | Macclenny, Florida | www.tregoning.net |
Strategic Distribution Partners for Better Outcomes
The Value of Distribution, originally authored by former NIA Consultant and Past President Ronald L. King, was updated in 2025 by NIA’s Distributors/Fabricators Committee. It helps everyone better understand the strategic role distributors play in the insulation supply chain and how leveraging distributor partnerships can improve efficiency, reliability, and project outcomes.
“The Value of Distribution resource has served the industry well for years, and as markets and technologies have evolved, members of NIA’s Distributors and Fabricators Committee worked to honor Ron King’s original work and reflect how the distribution industry operates today. It’s a quick read and will help everyone understand the important role that our part of the industry plays as strategic partners for improved project outcomes,” noted SPI’s Brian Blazek, who is Chair of NIA’s Distributor/Fabricator Committee.
To access The Value of Distribution, visit https://tinyurl.com/2p2dbyh5.
